Talk:SubstanceBox/Doxylamine
Jump to navigation
Jump to search
SubstanceBox/Doxylamine | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||
Common names | Unisom, Doxylamine, Doxylamine succinate, Doxyl | ||||||||||||||||||||||||||||||||||
Systematic name | N,N-dimethyl-2-(1-phenyl-1-pyridin-2-ylethoxy)ethanamine | ||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||
Psychoactive class | Deliriant | ||||||||||||||||||||||||||||||||||
Chemical class | Ethanolamine | ||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||
|
- ↑ Andries Pelser, Douw G. Müller, Jeanetta du Plessis, Jan L. du Preez, Colleen Goosen. "Comparative pharmacokinetics of single doses of doxylamine succinate following intranasal, oral and intravenous administration in rats". https://onlinelibrary.wiley.com/doi/10.1002/bdd.314